Below is a list of the statewide New South Wales Public Holidays for 2020.
Note: Regional holidays were added on 30 January 2020.
STATEWIDE PUBLIC HOLIDAYS NSW 2020
Holiday | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Wednesday, 1 January 2020 | Public | NSW Wide |
Australia Day | Sunday, 26 January 2020 | Public | NSW Wide |
Australia Day Public Holiday* | Monday, 27 January 2020 | Public | NSW Wide |
Good Friday | Friday, 10 April 2020 | Public | NSW Wide |
Easter Saturday | Saturday, 11 April 2020 | Public | NSW Wide |
Easter Sunday | Sunday, 12 April 2020 | Public | NSW Wide |
Easter Monday | Monday, 13 April 2020 | Public | NSW Wide |
Anzac Day | Saturday, 25 April 2020 | Public | NSW Wide |
Queen’s Birthday | Monday, 8 June 2020 | Public | NSW Wide |
Bank Holiday** | Monday, 3 August 2020 | Public | NSW Wide |
Labour Day | Monday, 5 October 2020 | Public | NSW Wide |
Christmas Day | Friday, 25 December 2020 | Public | NSW Wide |
Boxing Day | Saturday, 26 December 2020 | Public | NSW Wide |
Boxing Day Public Holiday*** | Monday, 28 December 2020 | Public | NSW Wide |
Notes:
*In 2020 Australia Day falls on a Sunday. As a result there is an additional day declared on Monday, 27 January 2020 as a public holiday.
**Only banks and certain financial institutions receive the Bank Holiday.
***In 2020 Boxing Day falls on a Saturday. As a result there is an additional day declared on Monday, 28 December 2020 as a public holiday.
ABOUT THE NEW SOUTH WALES BANK HOLIDAY
The NSW Bank Holiday is held on the first Monday in August each year. This holiday is exclusive to New South Wales. It is not a typical statewide public holiday as it only applies to certain employees that work within the banking sector. The Banks and Bank Holidays Act 1912 requires all banks in New South Wales to be closed on the day. Some businesses closely associated with banks will also close for the day, typically if the bank holiday is included as a paid holiday in their award or agreement.