Below is a list of the statewide New South Wales Public Holidays for 2016.
STATEWIDE PUBLIC HOLIDAYS NSW 2016
Holiday | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Friday, 1 January 2016 | Public | NSW Wide |
Australia Day | Tuesday, 26 January 2016 | Public | NSW Wide |
Good Friday | Friday, 25 March 2016 | Public | NSW Wide |
Easter Saturday | Saturday, 26 March 2016 | Public | NSW Wide |
Easter Sunday | Sunday, 27 March 2016 | Public | NSW Wide |
Easter Monday | Monday, 28 March 2016 | Public | NSW Wide |
Anzac Day | Monday, 25 April 2016 | Public | NSW Wide |
Queen’s Birthday | Monday, 13 June 2016 | Public | NSW Wide |
Bank Holiday** | Monday, 1 August 2016 | Public | NSW Wide |
Labour Day | Monday, 3 October 2016 | Public | NSW Wide |
Christmas Day* | Sunday, 25 December 2016 | Public | NSW Wide |
Boxing Day | Monday, 26 December 2016 | Public | NSW Wide |
Additional Christmas Holiday | Tuesday, 27 December 2016 | Public | NSW Wide |
Notes:
*Christmas falls on a Sunday in 2016 and as a result there is an additional public holiday on Tuesday 27 December 2016. Boxing Day holiday remains on Monday 26 December. Sunday 25 December will also be a holiday for Christmas Day.
**Only banks and certain financial institutions receive the Bank Holiday.